<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Ethnography or Just Good Requirements Gathering</title>
	<link>http://www.theproductologist.com/index.php/2007/08/12/ethnography-or-just-good-requirements-gathering/</link>
	<description>Exploring the Depths of Product Management</description>
	<pubDate>Sat, 17 May 2008 00:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: What to Read and When » The Productologist</title>
		<link>http://www.theproductologist.com/index.php/2007/08/12/ethnography-or-just-good-requirements-gathering/#comment-192</link>
		<dc:creator>What to Read and When » The Productologist</dc:creator>
		<pubDate>Sat, 26 Jan 2008 19:02:31 +0000</pubDate>
		<guid>http://www.theproductologist.com/index.php/2007/08/12/ethnography-or-just-good-requirements-gathering/#comment-192</guid>
		<description>[...] Customer/Prospect Calls [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Customer/Prospect Calls [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Chalif</title>
		<link>http://www.theproductologist.com/index.php/2007/08/12/ethnography-or-just-good-requirements-gathering/#comment-46</link>
		<dc:creator>Ivan Chalif</dc:creator>
		<pubDate>Fri, 07 Sep 2007 03:01:57 +0000</pubDate>
		<guid>http://www.theproductologist.com/index.php/2007/08/12/ethnography-or-just-good-requirements-gathering/#comment-46</guid>
		<description>@Jeff: Another article in BusinessWeek this week (albeit in their Inside Innovation insert) about Nokia and their use of ethnographic research to identify trends and requirements for localized markets. Not necessarily a bad thing, but there have to be examples of companies incorporating ethnographic techniques within an existing market or product offering. Why does this only seem to be utilized in emerging markets? These same principles can be applied to standard product development.</description>
		<content:encoded><![CDATA[<p>@Jeff: Another article in BusinessWeek this week (albeit in their Inside Innovation insert) about Nokia and their use of ethnographic research to identify trends and requirements for localized markets. Not necessarily a bad thing, but there have to be examples of companies incorporating ethnographic techniques within an existing market or product offering. Why does this only seem to be utilized in emerging markets? These same principles can be applied to standard product development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Chalif</title>
		<link>http://www.theproductologist.com/index.php/2007/08/12/ethnography-or-just-good-requirements-gathering/#comment-35</link>
		<dc:creator>Ivan Chalif</dc:creator>
		<pubDate>Thu, 16 Aug 2007 03:28:13 +0000</pubDate>
		<guid>http://www.theproductologist.com/index.php/2007/08/12/ethnography-or-just-good-requirements-gathering/#comment-35</guid>
		<description>&lt;p&gt;@Jeff: As PM's, it is so easy to fall into the role of being just the product champion and always spouting off about new features and capabilities. PM's have to learn to shut up sometimes and listen to what customers, prospects and co-workers have to say. Part of that listening is to watch users, but it's more than just watching them use the product to see what buttons they click or where workflow breaks down...watch the user. Are they smiling or are the gritting their teeth? How does their demeanor change before, during and after using the product? These are also key into understanding how to improve your product.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Jeff: As PM&#8217;s, it is so easy to fall into the role of being just the product champion and always spouting off about new features and capabilities. PM&#8217;s have to learn to shut up sometimes and listen to what customers, prospects and co-workers have to say. Part of that listening is to watch users, but it&#8217;s more than just watching them use the product to see what buttons they click or where workflow breaks down&#8230;watch the user. Are they smiling or are the gritting their teeth? How does their demeanor change before, during and after using the product? These are also key into understanding how to improve your product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lash</title>
		<link>http://www.theproductologist.com/index.php/2007/08/12/ethnography-or-just-good-requirements-gathering/#comment-32</link>
		<dc:creator>Jeff Lash</dc:creator>
		<pubDate>Tue, 14 Aug 2007 09:56:25 +0000</pubDate>
		<guid>http://www.theproductologist.com/index.php/2007/08/12/ethnography-or-just-good-requirements-gathering/#comment-32</guid>
		<description>Wow, this must be the hot topic of in-flight reading, because just yesterday I read an article in &lt;a href="http://www.americanwaymag.com/aw/index.asp" rel="nofollow"&gt;American's magazine&lt;/a&gt;! I'm a bit taken aback by the "new" idea of ethnography in business contexts (Business Week, Fast Company, MIT Technology Review, and even The Economist have had articles in the past year or two)  since it really isn't a "new" practice. Still, it's good to see it getting attention, as observational research is the best way I've found to understand customer and user needs. Having done a lot of it before becoming a product manager, it was very natural for me to bring those experiences and skills to product management and it has been very beneficial. Given that it can be intimidating for those who haven't done it before, you've provided some good tips for getting real-world data about a product.

The best advice I'd have is to just watch people use your product in a real-world situation. Don't talk, don't interrupt, don't teach -- just watch. Bring along someone else to observe and take notes, since they'll pick up on things that you don't. Going out on observations with people who are experienced and skilled is a great way to learn and the minimal cost will be dwarfed by the benefits in the long run.</description>
		<content:encoded><![CDATA[<p>Wow, this must be the hot topic of in-flight reading, because just yesterday I read an article in <a href="http://www.americanwaymag.com/aw/index.asp" rel="nofollow">American&#8217;s magazine</a>! I&#8217;m a bit taken aback by the &#8220;new&#8221; idea of ethnography in business contexts (Business Week, Fast Company, MIT Technology Review, and even The Economist have had articles in the past year or two)  since it really isn&#8217;t a &#8220;new&#8221; practice. Still, it&#8217;s good to see it getting attention, as observational research is the best way I&#8217;ve found to understand customer and user needs. Having done a lot of it before becoming a product manager, it was very natural for me to bring those experiences and skills to product management and it has been very beneficial. Given that it can be intimidating for those who haven&#8217;t done it before, you&#8217;ve provided some good tips for getting real-world data about a product.</p>
<p>The best advice I&#8217;d have is to just watch people use your product in a real-world situation. Don&#8217;t talk, don&#8217;t interrupt, don&#8217;t teach &#8212; just watch. Bring along someone else to observe and take notes, since they&#8217;ll pick up on things that you don&#8217;t. Going out on observations with people who are experienced and skilled is a great way to learn and the minimal cost will be dwarfed by the benefits in the long run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
